The Yamaha MCP1 is an advanced wall-mount control panel for controlling MTX and MRX systems. Its dot-matrix display and universal character support facilitates dynamic labeling in many languages including Japanese, Chinese, and Arabic. Up to 36 parameters can be assigned to either the main home page or any of the six sub pages. Any of these pages can be secured from unauthorized access by using a programmable PIN code. Up to 16 MCP1 units can be added to an MTX/MRX system.
Features:
- 6 buttons can be assigned to any functions (MTX/MRX series functions (components) are specified via the MTX-MRX Editor)
- Multi-language displays supported
- Four user levels for access management
- Up to 16 units can be connected per system
- PoE powered
- Back can adapter supplied
Power Supply Voltage | Power supplied via PoE (IEEE802.3af) |
---|---|
Power Consumption | 4.8 W max. |
Operating Temperature Range | 0°C – 40°C |
Storage Temperature Range | -20°C – 60°C |
Max Number of Usable Units Simultaneously | Up to 16 MCP1 units can be installed per system (There are limits on the total number of units within a system that includes other devices) |
Operating Lifespan | 10 years |
Included Items | Mounting plate, Surface mount box, Side panels (Two), screws (2 kinds / Each 4 pcs.), Installation Manual |
Format | NETWORK port: 10Base-T/100Base-TX |
Cable Specifications | NETWORK port: CAT5e or better Ethernet STP cable |
Dimensions (H x W x D) | 4.92" (125 mm) x 5.51" (140 mm) × 0.71" (18 mm) when embedded in the wall 5.04" (128 mm) x 5.98" (152 mm) x 1.81" (46 mm) with a surface mount box |
Weight | 1.32 lbs (0.6 kg) with a surface mount box 1.10 lbs (0.5 kg) without a surface mount box |
Estimate Delivery Cost
|
Ratings & Reviews
Write a review
Average Rating:

No one has reviewed this product yet. Why not post your own review below?