VST Plug-in processing for Your Dante System
The Yamaha RUio16-D Dante audio interface is a smart solution for live sound engineers to integrate plug-in processing with their live performance rigs. Use its VST Rack Pro software application (Mac/Win) to load up your plug-in processors of choice, then use its 16 x 16-channel Dante connectivity to interface with your console. As a bonus, the RUio16-D offers a pair of premium mic preamps, both with +48V phantom power as well as an input pad for hot signals. With all this packed into a compact and rugged enclosure that's built for life on the road, the Yamaha RUio16-D Dante interface with VST Rack software offers streamlined plug-in processing for live sound applications.
VST Rack Pro software
The Yamaha RUio16-D connects to your Mac or Windows computer via USB to take advantage of the VST Rack Pro software, allowing you to create your own effects chains using your favorite VST processors. Over 30 popular plug-ins are included, and you can use any VST and VST3 plug-ins you already own too. And with 16 channels of Dante connectivity available to interface with your console, you have a ton of routing flexibility. We especially appreciates the RUio16-D's bypass button — if you happen to have any issues with your computer hosting the VST Rack Pro software, you can immediately bypass plug-in processing to prevent any possible disruption to the performance.
Features:
- Dante/USB audio interface for live sound applications
- Allows you to process live sound through VST plug-ins via VST Rack Pro software (Mac/Win)
- Supports VST and VST3 plug-in formats
- Connects to your Dante-compatible digital mixer via 16x16-channel Dante interface
- Connects to your host computer via USB (cables included) for plug-in processing
- Additional analog connectivity includes 2 mic inputs with phantom power, and 2 line-level XLR outputs
- Front-panel Bypass button disengages USB throughput
Outline | ||
---|---|---|
I/O | Inputs | Analog Inputs (Mic / Line) x 2 (XLR) |
Outputs | Analog Outputs x 2 (XLR) | |
Dante | Primary / Secondary (etherCON) | |
Phones | 1 (TRS) | |
USB | USB 2.0 (PC/Mac) x 1 (USB Type-C), DC Power input x 1 (USB Type-C) | |
Dante | Number of I/O Channels | 16 in / 16 out |
USB | Number of I/O Channels | 18 in / 16 out (USB 2.0) |
General specifications | ||
Sampling frequency rate | External | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
Signal delay | Less than 250 μs, Analog INPUT to Analog OUTPUT @Fs = 96 kHz Bypass USB mode | |
Power requirements | 5 V / 1.5 A | |
Power consumption | 7.5 W | |
Dimensions | W | 180 mm (7.1") |
H | 42 mm (1.7") (without rubber feet) | |
D | 121 mm (4.8") | |
Net weight | 1.0 kg (2.2 lbs) | |
Others | Operating temperature range: 0 40°C, Storage temperature range: -20 60°C | |
Included Accessories | USB 2.0 Cable (Type-A to Type-C, 1.5 m), USB 2.0 Cable (Type-C to Type-C, 1.5 m), Cable hook, Rubber feet, Owner’s Manual, VST Rack Pro Download Information | |
System requirements | ||
Windows | OS | Windows 11 (64-bit), Windows 10 (64-bit) |
CPU | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | |
Memory | 2 GB or more | |
Storage | Free disk space of 1.2 GB or more; high-speed hard disk | |
Interface | Equipped with a USB 2.0 connector | |
Mac | OS | macOS 10.15, macOS 11.x, macOS 12.x |
CPU | Intel multicore processor (Intel Core i5 or faster recommended), or Apple silicon, with Rosetta 2 installed | |
Memory | 2 GB or more | |
Storage | Free disk space of 1.2 GB or more; high-speed hard disk | |
Interface | Equipped with a USB 2.0 connector |
VST Rack Pro | ||
---|---|---|
System requirements | ||
Windows | OS | Windows 11 (64-bit), Windows 10 (64-bit) |
CPU | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | |
Memory | 8 GB RAM or more (4 GB minimum) | |
Storage | 20 GB free space | |
Display resolution | 1600 x 1050 display resolution at least (1920 x 1080 recommended) | |
Mac | OS | macOS 10.15, macOS 11.x, macOS 12.x |
CPU | Intel multicore processor (Intel Core i5 or faster recommended), or Apple silicon, with Rosetta 2 installed | |
Memory | 8 GB RAM or more (4 GB minimum) | |
Storage | 20 GB free space | |
Display resolution | 1600 x 1050 display resolution at least (1920 x 1080 recommended) |
Estimate Delivery Cost
|

No one has reviewed this product yet. Why not post your own review below?