Tabletop array microphone that provides a comfortable sound environment without any settings
Featuring the new RM-TT wired tabletop microphone with built-in innovative DSP technology that provides a comfortable sound environment without any settings, the high-quality conferencing systems ensures a seamless and engaging communication experience.
Features:
- Supports network audio standard "Dante"
- Automatic speaker tracking allows for ï¬exible room layout and participant positioning
- 6 types of directivity can be selected according to the meeting format and the number of participants via Web UI
- Achieves comfortable sound quality by making full use of adaptive echo canceller, auto gain control, noise reduction, and reverberation suppression
- When using auto voice tracking, the RM-CR automatically selects the microphone that is the nearest to speaker to pick up sound
- Dante audio / control reception and PoE power are connected through a single network cable
- With optional parts, microphones can be fixed on tables
General | ||
---|---|---|
Dimensions | W140 mm × D140 mm × H41.5 mm | |
Weight | 310 g | |
Power Requirements | PoE (IEEE 802.3af), DC 48 V | |
Power consumption (max) | 4.5 W | |
In Operation | Temperature | 0ï½40 |
Humidity | 30 %ï½90 % (No condensation) | |
Storage | Temperature | -20ï½60 |
Humidity | 20 %ï½90 % (No condensation) | |
Indicator | Mute Indicator (Mute/Unmute), Status Indicator (Ring), Network Port Indicator | |
Maximum Device Number with RM-CR | 8 (Connection with other than RM-CR is not limited to this device) | |
Accessories | Installation Manual, Table-top mounting adapter, 3 x Screw for mounting, 3 x spacer | |
Network Specifications | ||
Ether1 | Dante Audio/Dante Control, Remote Control, WebUI, PoE | |
Cable Requirements | Cat 5e or higher (STP) | |
Audio Specifications | ||
Audio I/O | Dante | 1in x 2out, In1=AEC reference signal/Out1=output of beam mix, Out2= output of beam mix (simple processed) |
Sampling Rate | 48 kHz | |
Bit Depth | 24 bit | |
Latency | 57 [ms] (including signal processing) | |
Frequency Response | 160 Hz – 16 kHz (-10 dB) | |
Maximum Input Level of SPL (0dBFS) | 106.8 dB SPL | |
Self Noise | 6.3 dBA SPL | |
SN Ratio (Ref. 94 dB SPL at 1 kHz) | 87.7 dBA | |
Sensitivity | -12.8 dBFS/Pa | |
Dynamic Range | 100.5 dBA | |
Signal Processing | Auto voice tracking, AEC, NR, Dereverberation, Auto Mixer, AGC, User PEQ, Output Gain, Selectable polar pattern: Cardioid, Hyper Cardioid, Super Cardioid Omni, Bi-Directional, Toroid |
Estimate Delivery Cost
|
Ratings & Reviews
Write a review
Average Rating:

No one has reviewed this product yet. Why not post your own review below?